2024 Price List
- All equipment and instruction provided.
- Unless otherwise stated all prices are per person.
Session | Ages 3+ |
---|---|
1½ hours | £25 |
½ day | £50 |
Session | Ages 5+ |
---|---|
1½ hours | £25 |
Session | Ages 18 and up |
---|---|
Three ½ days or Three evenings | £140 |
Session | Ages 13 and up |
---|---|
2 hours | £50 |
Session | Ages 5 and up |
---|---|
45 minutes | £15 |
Session | Ages 11 and up |
---|---|
45 minutes | £15 |
Session | Ages 11 and up |
---|---|
1 hour | £20 |
Session | All Ages |
---|---|
1 hours | £20 |
Session | Ages 6 and up |
---|---|
1½ hour | £25 |
Session | Ages 8 and up |
---|---|
2½ hours | £180 per group of 6 |
Session | |
---|---|
½ day | £180 per group of 8 |
Full day | £300 per group of 8 | Please Contact us if your group is larger than 8. |
Session | 13 years plus |
---|---|
½ day | £60 per person |
Session | 14 years plus |
---|---|
1 day | £85 per person |
Session | 14 years plus |
---|---|
2 days | £200 per person |
Session | |
---|---|
1 hour - Tidal pool | £10 per person |
Session | |
---|---|
1 hour - Tidal pool | £20 per person |
Period | Price |
---|---|
1 day (9.30am to 4.30pm) | £50 per board |
2 days | £90 per board |
3 days | £130 per board |
4 days | £175 per board |
5 days | £210 per board |